MSc Society and Business
The Society and Business track offers an insight into a broader portfolio of data science applications in sociology and economics. It adds computational social science approaches and pressing questions on cyber criminology and future digital economies. It caters to students who want to focus on business administration, economics, political science, or sociology.
Semester 1
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Digital Societies and Future Economies | Mandatory | 6 | — |
Data Science Concepts | Mandatory | 5 | — |
Current Topics and Applications in Data Science | Mandatory | 5 | — |
Communication and Presentation Skills | Mandatory | 4 | — |
IT Law and Ethics | Mandatory | 6 | — |
Semester 2
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Digital Public Spheres | Mandatory | 5 | — |
Digital Business Functions and Models | Mandatory | 6 | — |
Text Analysis and Natural Language Processing | Mandatory | 5 | — |
Data Science Lab | Mandatory | 4 | — |
Artifical Intelligence in Business and Society | Mandatory | 5 | — |
Digital Transformation and Innovation | Mandatory | 5 | — |
Semester 3
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Principles of Consulting | Mandatory | 4 | — |
Computational Science | Mandatory | 6 | — |
Smart Cities and Transport Concepts | Mandatory | 6 | — |
Sustainability Economics | Mandatory | 4 | — |
Cybercriminology | Mandatory | 6 | — |
Elective from other concentrations | Mandatory | 4 | — |
Semester 4
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Thesis | Mandatory | 30 | — |