Profile : MA Public Policy and Management
Semester 1
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Political Science and Public Administration | Mandatory | 6 | — |
Economics I (Macroeconomics) | Mandatory | 5 | — |
Public Policy | Mandatory | 5 | — |
Public Management and Governance | Mandatory | 5 | — |
Public Administration Law and Ethics | Mandatory | 4 | — |
Digital Transformation in Government | Mandatory | 5 | — |
Semester 2
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Policy Analysis and Evaluation | Mandatory | 5 | — |
Economics II (Microeconomics) | Mandatory | 6 | — |
Statistics | Mandatory | 5 | — |
Public Finance | Mandatory | 4 | — |
Local Governance and Urban Design | Mandatory | 5 | — |
Human Resources and Organizational Behaviour | Mandatory | 5 | — |
Semester 3
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Comparative Public Policy | Mandatory | 4 | — |
Public Management Accounting | Mandatory | 6 | — |
Kosovo Public Policy Process | Mandatory | 6 | — |
Data Science for Public Policy | Mandatory | 4 | — |
EU Policy Making | Mandatory | 6 | — |
Communication and Presentation Skills | Mandatory | 4 | — |
Semester 4
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Research Methods | Mandatory | 5 | — |
Thesis | Mandatory | 25 | — |