MSc Health and Environment
The Environment and Health track addresses the handling and analysis of environmental and health data with specific structures, such as spatial data or network data. It connects socially relevant data science questions with insights and techniques from natural sciences, precisely from health, medical, and environmental sciences. This track addresses students with some background and interests in demography, public health, geography, or spatial studies.
Semester 1
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Digital Societies and Future Economies | Mandatory | 6 | — |
Data Science Concepts | Mandatory | 5 | — |
Data Science Tools | Mandatory | 4 | — |
Current Topics and Applications in Data Science | Mandatory | 5 | — |
Communication and Presentation Skills | Mandatory | 4 | — |
IT Law and Ethics | Mandatory | 6 | — |
Semester 2
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Digital Public Spheres | Mandatory | 5 | — |
Digital Business Functions and Models | Mandatory | 6 | — |
Text Analysis and Natural Language Processing | Mandatory | 5 | — |
Data Science Lab | Mandatory | 4 | — |
Artifical Intelligence in Business and Society | Mandatory | 5 | — |
Digital Transformation and Innovation | Mandatory | 5 | — |
Semester 3
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Geoinformatics | Mandatory | 6 | — |
Geoinformatics Lab | Mandatory | 4 | — |
Modeling and Analsis of Complex Systems | Mandatory | 6 | — |
Network Approaches in Biology and Medicine | Mandatory | 6 | — |
Elective from other concentrations | Mandatory | 4 | — |
Elective from other concentrations | Mandatory | 4 | — |
Semester 4
Subjects | Type | ECTS | Syllabus |
---|---|---|---|
Thesis | Mandatory | 30 | — |